Lap times

January 19-21, 10:01 – 18:00

Eli B.

Lap DAY 3, Afternoon DAY 3, Morning
1 1:55.154 1:58.204
2 7:09.497 1:56.094
3 1:52.305 1:56.426
4 1:53.024 1:55.157
5 1:51.712 1:54.588
6 1:51.716 1:54.249
7 1:51.759 1:53.981
8 1:51.569 7:09.497
9 1:51.723 1:52.768
10 1:51.297 7:09.497
11 1:52.125
12 1:51.401
13 1:51.013
14 1:51.282
15 1:50.608
16 1:51.198
17 1:50.811
18 1:50.818