Lap times

January 19-21, 10:01 – 18:00

Piotr G.

Lap DAY 1, Day 1 DAY 2, Day 2 DAY 3 - RACES, Race 1 - Superbikes DAY 3, Morning
1 1:54.328 1:45.825 1:48.435 1:43.971
2 1:48.200 1:49.056 1:44.375 1:44.139
3 1:46.610 1:45.290 1:44.295 1:44.677
4 7:09.497 1:45.474 1:44.587 1:44.584
5 1:45.155 7:09.497 1:44.472 7:09.497
6 1:47.150 1:43.827 1:43.882 1:44.951
7 7:09.497 1:46.024 1:45.085 1:45.360
8 1:45.535 1:44.603
9 1:45.209 1:44.657
10 1:45.562 7:09.497
11 1:45.367 1:44.419
12 1:44.856
13 1:44.571