Lap times

January 19-21, 10:01 – 18:00

Justas B.

Lap DAY 1, Day 1 DAY 2, Day 2 DAY 3 - RACES, Race 1 - Superbikes DAY 3, Morning
1 1:45.770 1:46.588 1:46.932 1:46.946
2 1:42.636 1:43.691 1:40.666 1:42.770
3 1:43.245 1:42.261 1:40.918 1:41.949
4 7:09.497 1:41.999 1:40.927 1:41.495
5 1:42.779 6:32.140 1:41.129 7:09.497
6 1:42.259 1:59.691 1:41.506 1:41.431
7 1:43.181 1:57.188 1:42.284 1:41.088
8 1:47.245 1:56.154 1:40.779
9 1:43.276 1:55.493 1:41.082
10 1:41.781 1:55.641
11 7:09.497 7:09.497
12 1:46.389 1:46.157
13 1:41.866 1:41.000
14 1:41.577 1:41.096
15 1:41.520 1:41.209
16 7:09.497 7:09.497
17 1:43.333 1:55.268
18 1:42.090 1:55.281
19 1:42.808 1:58.072
20 1:42.035 1:55.564
21 7:09.497 1:53.374
22 1:41.715 7:09.497
23 1:43.614 1:42.514
24 1:45.507 1:41.418
25 1:41.840 1:40.892
26 1:47.487 1:41.470
27 7:09.497
28 1:53.723
29 1:53.580
30 1:53.302
31 7:09.497
32 1:44.361
33 1:41.825
34 1:45.598
35 1:41.964
36 1:42.695