Lap times

July 14-15, 09:00 – 18:00

Simon Z.

Lap DAY 1 - PART 1, B1 DAY 1 - PART 1, B2 DAY 1 - PART 1, B3 DAY 1 - PART 2, B4 DAY 1 - PART 2, B5 DAY 1 - PART 2, B6 DAY 2 - PART 1, B1 DAY 2 - PART 1, B2 DAY 2 - PART 1, B3 DAY 2 - PART 2, B4 DAY 2 - RACES, RACE 1
1 2:07.621 2:00.429 1:58.498 2:01.093 1:57.252 1:56.167 1:58.222 1:56.555 1:58.397 1:58.990 1:58.987
2 2:07.468 2:01.347 1:55.801 2:00.200 1:59.369 1:55.327 1:58.829 2:07.885 2:07.248 1:56.371 1:54.748
3 2:04.379 1:59.001 1:57.778 1:57.174 1:58.644 1:56.195 1:57.958 1:58.498 1:58.827 1:58.201 1:54.207
4 2:02.125 2:00.438 1:56.867 1:55.961 1:57.425 1:57.521 1:55.607 1:56.920 1:58.056 1:56.575 1:54.196
5 2:03.396 1:57.587 1:56.284 1:57.846 1:56.518 1:56.716 1:58.764 1:59.450 1:56.749 1:55.343 1:54.408
6 2:01.983 1:58.287 1:56.217 1:58.480 1:57.623 1:59.124 2:01.897 1:56.815 1:56.118 1:56.224 1:54.307
7 1:57.564 1:54.746 1:56.430 1:57.348 1:54.150
8 1:53.204