Lap times

July 14-15, 09:00 – 18:00

Siegfried K.

Lap DAY 1 - PART 1, B1 DAY 1 - PART 1, B2 DAY 1 - PART 1, B3 DAY 1 - PART 2, B4 DAY 1 - PART 2, B5 DAY 1 - PART 2, B6 DAY 2 - PART 1, B1 DAY 2 - PART 1, B2 DAY 2 - PART 1, B3 DAY 2 - PART 2, B4 DAY 2 - RACES, RACE 1
1 2:09.184 2:00.019 1:58.389 1:58.414 1:56.801 1:57.570 2:00.443 1:57.950 1:56.980 1:54.717 1:58.478
2 2:04.240 1:58.758 1:57.580 1:57.770 1:57.263 1:56.053 1:55.893 1:55.437 1:55.267 1:54.250 1:54.292
3 2:08.855 1:58.057 1:57.796 1:56.061 1:58.167 1:55.201 1:59.105 1:56.960 1:55.398 1:55.273 1:53.167
4 2:04.461 2:01.181 2:00.151 1:57.639 1:58.538 1:54.726 1:59.879 1:57.575 1:56.909 1:55.655 1:54.788
5 2:01.214 2:00.564 2:00.394 1:57.655 1:58.065 1:55.657 1:56.558 1:57.993 1:55.631 1:59.594 1:53.397
6 1:59.101 2:01.158 1:56.220 1:56.175 1:55.151 1:54.614 2:01.824 1:54.006 1:55.585 1:59.405 1:53.902
7 1:57.426 1:55.910 1:59.013 1:55.430 1:53.329
8 1:53.116