Lap times

January 19-21, 10:01 – 18:00

Markus S.

Lap DAY 1, Day 1 DAY 2, Day 2 DAY 3, Afternoon DAY 3, Morning DAY 3, Open Track
1 7:09.497 2:01.477 1:59.600 1:59.134 2:00.394
2 2:02.852 1:59.811 1:58.461 1:58.661 1:59.446
3 2:03.976 1:59.348 1:58.620 1:57.297 1:59.551
4 2:03.023 1:58.390 1:58.255 1:57.935 1:58.809
5 2:02.730 1:59.661 1:58.774 1:58.510 1:58.751
6 7:09.497 1:59.199 1:58.235 1:59.692 1:59.369
7 2:00.581 1:59.552 1:58.754 1:59.307 1:58.256
8 2:01.038 7:09.497 7:09.497 1:59.490
9 7:09.497 1:59.815 2:01.295
10 2:02.552 1:58.150 7:09.497
11 2:00.554 2:00.755 1:59.016
12 2:00.057 1:57.967
13 2:00.870 1:56.226
14 2:01.295 1:57.321
15 2:02.597 1:59.484
16 2:00.133 1:59.460
17 7:09.497 7:09.497
18 2:02.683 1:58.427
19 2:00.059 1:57.811
20 1:59.986 1:58.732
21 1:59.560 1:59.749
22 1:59.548 2:00.653
23 2:03.859 1:58.641
24 1:58.738 7:09.497
25 7:09.497 2:00.324
26 1:59.196 1:59.516
27 1:58.507 1:58.770
28 1:58.250 1:58.945
29 1:59.914 1:58.739
30 2:05.267 1:59.553
31 1:58.953 1:59.066
32 1:58.118 2:00.748
33 7:09.497
34 1:58.492
35 1:56.770
36 1:57.555
37 1:59.032
38 1:58.289
39 1:59.000
40 2:00.631