Lap times

January 19-21, 10:01 – 18:00

Zbigniew S.

Lap DAY 1, Day 1 DAY 2, Day 2 DAY 3 - RACES, Race 2 - Supersport DAY 3, Afternoon DAY 3, Morning
1 2:24.241 2:04.991 1:55.781 1:53.854 2:01.846
2 2:13.517 2:01.469 1:51.427 1:53.129 1:59.197
3 7:09.497 1:57.532 1:52.126 1:52.498 2:00.616
4 2:06.677 2:26.031 1:52.157 1:53.158 2:00.108
5 2:01.103 1:57.116 1:51.449 7:09.497 7:09.497
6 2:00.810 1:57.727 1:51.814 1:53.467 1:54.574
7 2:03.189 1:56.268 1:52.175 2:16.128 1:52.981
8 2:00.009 7:09.497 1:53.849 1:51.521
9 7:09.497 1:57.990 1:52.442 1:51.527
10 1:59.809 1:55.700 1:51.841
11 1:58.474 1:54.372 7:09.497
12 1:59.498 1:54.640 1:53.383
13 7:09.497 1:53.786 1:52.771
14 1:57.069 7:09.497
15 2:14.786 1:57.625
16 1:58.362 1:55.474
17 1:56.108 1:56.121
18 1:56.202 1:53.771
19 1:57.147 1:53.100
20 1:56.295 1:53.823
21 7:09.497 7:09.497
22 1:59.756 1:59.253
23 1:56.482 1:54.755
24 1:56.541 1:53.484
25 1:54.700 1:56.348
26 1:54.894 1:55.373
27 1:56.631 1:53.150
28 2:00.085 7:09.497
29 7:09.497 1:55.945
30 1:57.679 1:55.837
31 1:58.932 1:53.321
32 1:59.467 1:53.013
33 1:56.751 1:53.372
34 1:55.661 1:53.192
35 1:57.978 7:09.497
36 1:56.491 1:56.168
37 1:53.753
38 1:54.932
39 1:53.435
40 1:57.978
41 1:53.152
42 1:53.925