Lap times
April 24-25, 09:00 – 18:00
DAY 1 - PART 1, A1
# | Name, surname | Best time | Best lap | Total laps | Last laptime |
---|---|---|---|---|---|
1 | Denis K. | 01:45.586 | 3 | 3 | 01:45.586 |
2 | Plener G. | 01:46.081 | 3 | 3 | 01:46.081 |
3 | Alexander K. | 01:46.448 | 2 | 3 | 01:47.625 |
4 | Edmund L. | 01:47.032 | 3 | 4 | 01:54.983 |
5 | Dubbert R. | 01:47.558 | 2 | 3 | 01:53.181 |
6 | Mario P. | 01:47.762 | 3 | 3 | 01:47.762 |
7 | Sven S. | 01:48.635 | 3 | 3 | 01:48.635 |
8 | Lars E. | 01:48.811 | 2 | 2 | 01:48.811 |
9 | Enrico N. | 01:48.940 | 2 | 3 | 01:50.220 |
10 | Elvis C. | 01:49.406 | 3 | 3 | 01:49.406 |
11 | Samuel K. | 01:49.813 | 3 | 3 | 01:49.813 |
12 | Jonny H. | 01:50.167 | 2 | 3 | 01:51.424 |
13 | Frank K. | 01:50.272 | 2 | 2 | 01:50.272 |
14 | Michael G. | 01:50.867 | 3 | 3 | 01:50.867 |
15 | Christian V. | 01:51.839 | 3 | 3 | 01:51.839 |
16 | Bilal B. | 01:51.975 | 2 | 2 | 01:51.975 |
17 | Ben H. | 01:52.376 | 1 | 2 | 01:53.716 |
18 | Patrik G. | 01:52.594 | 3 | 3 | 01:52.594 |
19 | Eike J. | 01:52.732 | 3 | 3 | 01:52.732 |
20 | Christoph W. | 01:52.781 | 2 | 2 | 01:52.781 |
21 | Marek E. | 01:52.861 | 2 | 3 | 01:54.592 |
22 | Marcel W. | 01:53.101 | 2 | 2 | 01:53.101 |
23 | Piotr M. | 01:53.139 | 2 | 2 | 01:53.139 |
24 | Daniel G. | 01:53.335 | 3 | 3 | 01:53.335 |
25 | Maik Z. | 01:53.394 | 2 | 3 | 01:55.108 |
26 | Wolfgang S. | 01:53.466 | 3 | 3 | 01:53.466 |
27 | Adrian G. | 01:53.542 | 1 | 2 | 01:54.067 |
28 | Johannes B. | 01:53.768 | 2 | 2 | 01:53.768 |
29 | Tim B. | 01:53.773 | 3 | 3 | 01:53.773 |
30 | Uwe T. | 01:53.823 | 2 | 2 | 01:53.823 |
31 | Wurst S. | 01:54.049 | 2 | 2 | 01:54.049 |
32 | Marcus H. | 01:54.124 | 2 | 2 | 01:54.124 |
33 | Ela F. | 01:54.261 | 3 | 3 | 01:54.261 |
34 | Ivo S. | 01:54.292 | 2 | 2 | 01:54.292 |
35 | Christoph S. | 01:54.403 | 2 | 2 | 01:54.403 |
36 | Martin H. | 01:54.457 | 3 | 3 | 01:54.457 |
37 | Maik S. | 01:54.651 | 2 | 3 | 01:55.464 |
38 | Timo K. | 01:54.674 | 1 | 2 | 01:55.765 |
39 | Haves W. | 01:55.471 | 2 | 2 | 01:55.471 |
40 | Luca N. | 01:56.250 | 2 | 2 | 01:56.250 |
41 | Dennis B. | 01:56.665 | 2 | 3 | 01:56.693 |
42 | Galusinski K. | 01:58.105 | 1 | 1 | 01:58.105 |
43 | Carsten K. | 01:58.671 | 1 | 1 | 01:58.671 |
DAY 1 - PART 1, A3
# | Name, surname | Best time | Best lap | Total laps | Last laptime |
---|---|---|---|---|---|
1 | Denis K. | 01:44.896 | 2 | 4 | 03:22.529 |
2 | Maik S. | 01:44.928 | 3 | 3 | 01:44.928 |
3 | Lars E. | 01:45.219 | 1 | 3 | 05:18.258 |
4 | Plener G. | 01:45.832 | 2 | 2 | 01:45.832 |
5 | Mario P. | 01:46.309 | 3 | 4 | 03:23.952 |
6 | Edmund L. | 01:46.918 | 1 | 3 | 01:48.706 |
7 | Enrico N. | 01:48.630 | 1 | 2 | 01:49.467 |
8 | Ben H. | 01:48.672 | 2 | 3 | 04:50.099 |
9 | Carsten K. | 01:48.823 | 2 | 2 | 01:48.823 |
10 | Sobiesław M. | 01:49.049 | 2 | 3 | 03:44.626 |
11 | Frank K. | 01:49.133 | 2 | 2 | 01:49.133 |
12 | Bilal B. | 01:49.253 | 2 | 2 | 01:49.253 |
13 | Samuel K. | 01:49.430 | 2 | 4 | 03:25.259 |
14 | Sven S. | 01:49.482 | 3 | 3 | 01:49.482 |
15 | Wolfgang S. | 01:49.760 | 3 | 3 | 01:49.760 |
16 | Dubbert R. | 01:49.768 | 3 | 4 | 03:06.346 |
17 | Maik Z. | 01:49.886 | 2 | 2 | 01:49.886 |
18 | Ela F. | 01:50.111 | 2 | 3 | 05:04.794 |
19 | Elvis C. | 01:50.262 | 1 | 2 | 01:50.642 |
20 | Jonny H. | 01:50.611 | 1 | 4 | 03:23.089 |
21 | Patrik G. | 01:50.732 | 2 | 2 | 01:50.732 |
22 | Uwe T. | 01:50.735 | 2 | 2 | 01:50.735 |
23 | Luca N. | 01:51.121 | 1 | 2 | 03:30.123 |
24 | Daniel G. | 01:51.412 | 2 | 2 | 01:51.412 |
25 | Paweł P. | 01:51.570 | 2 | 3 | 03:42.255 |
26 | Ivo S. | 01:51.982 | 2 | 3 | 04:32.758 |
27 | Marcel W. | 01:52.013 | 1 | 1 | 01:52.013 |
28 | Alexander K. | 01:52.163 | 2 | 2 | 01:52.163 |
29 | Timo K. | 01:52.465 | 2 | 2 | 01:52.465 |
30 | Michael G. | 01:52.506 | 1 | 4 | 03:24.634 |
31 | Marek E. | 01:52.601 | 2 | 2 | 01:52.601 |
32 | Johannes B. | 01:52.693 | 1 | 3 | 05:28.442 |
33 | Adrian G. | 01:52.712 | 1 | 2 | 01:52.724 |
34 | Marcus H. | 01:53.026 | 2 | 3 | 03:35.402 |
35 | Piotr M. | 01:53.260 | 2 | 3 | 03:17.441 |
36 | Christoph S. | 01:53.355 | 2 | 3 | 03:26.441 |
37 | Eike J. | 01:53.447 | 2 | 2 | 01:53.447 |
38 | Tim B. | 01:53.840 | 1 | 3 | 04:56.454 |
39 | Christian V. | 01:54.071 | 1 | 2 | 01:55.013 |
40 | Dennis B. | 01:54.146 | 1 | 2 | 01:54.165 |
41 | Haves W. | 01:54.263 | 1 | 2 | 01:58.318 |
42 | Galusinski K. | 01:54.288 | 2 | 2 | 01:54.288 |
43 | Martin H. | 01:54.763 | 2 | 2 | 01:54.763 |
44 | Sylwester B. | 01:54.842 | 2 | 2 | 01:54.842 |
45 | Wurst S. | 01:55.761 | 1 | 1 | 01:55.761 |
46 | Krzysztof W. | 02:08.310 | 1 | 1 | 02:08.310 |
DAY 1 - PART 1, B1
# | Name, surname | Best time | Best lap | Total laps | Last laptime |
---|---|---|---|---|---|
1 | Dominik W. | 01:51.358 | 5 | 6 | 01:51.479 |
2 | Denis K. | 01:51.502 | 6 | 6 | 01:51.502 |
3 | Benjamin M. | 01:51.833 | 5 | 7 | 01:56.451 |
4 | Randolf P. | 01:51.898 | 3 | 8 | 01:52.133 |
5 | Nico K. | 01:53.177 | 4 | 4 | 01:53.177 |
6 | Marco W. | 01:53.341 | 4 | 4 | 01:53.341 |
7 | Salmen P. | 01:53.906 | 5 | 7 | 01:54.176 |
8 | Fabian M. | 01:54.238 | 5 | 5 | 01:54.238 |
9 | Leon K. | 01:54.445 | 5 | 5 | 01:54.445 |
10 | Siegfried K. | 01:54.483 | 5 | 6 | 01:56.438 |
11 | Kevin F. | 01:54.745 | 4 | 4 | 01:54.745 |
12 | Thomas L. | 01:54.997 | 6 | 6 | 01:54.997 |
13 | Hannes M. | 01:55.200 | 6 | 6 | 01:55.200 |
14 | Marcel F. | 01:55.443 | 4 | 6 | 01:57.203 |
15 | Nico B. | 01:56.206 | 5 | 6 | 01:57.199 |
16 | Kuhnert T. | 01:56.230 | 7 | 7 | 01:56.230 |
17 | Sylwester J. | 01:56.493 | 7 | 7 | 01:56.493 |
18 | Tommy J. | 01:56.619 | 5 | 5 | 01:56.619 |
19 | Dennis W. | 01:56.695 | 4 | 4 | 01:56.695 |
20 | Johannes K. | 01:57.288 | 2 | 6 | 02:01.037 |
21 | Marcus H. | 01:57.393 | 5 | 6 | 01:58.991 |
22 | Maks P. | 01:57.617 | 6 | 6 | 01:57.617 |
23 | Patrick T. | 01:57.834 | 4 | 6 | 02:04.074 |
24 | Christian K. | 01:57.898 | 7 | 7 | 01:57.898 |
25 | Georg B. | 01:57.967 | 6 | 6 | 01:57.967 |
26 | Flavio A. | 01:58.137 | 5 | 6 | 02:01.085 |
27 | Igor T. | 01:58.234 | 6 | 6 | 01:58.234 |
28 | Robert R. | 01:58.281 | 5 | 6 | 02:00.053 |
29 | Maik J. | 01:58.593 | 3 | 4 | 01:59.253 |
30 | Ricardo F. | 01:58.903 | 4 | 5 | 01:59.151 |
31 | Fabian A. | 01:59.022 | 6 | 6 | 01:59.022 |
32 | Hildner T. | 01:59.270 | 5 | 6 | 01:59.402 |
33 | Daniel S. | 01:59.725 | 5 | 5 | 01:59.725 |
34 | Ralf S. | 01:59.905 | 5 | 6 | 02:03.362 |
35 | Sebastian H. | 01:59.979 | 5 | 5 | 01:59.979 |
36 | René S. | 02:00.245 | 6 | 6 | 02:00.245 |
37 | Grabow P. | 02:00.568 | 6 | 6 | 02:00.568 |
38 | Grabow T. | 02:00.949 | 4 | 5 | 02:04.941 |
39 | Arthur H. | 02:01.893 | 4 | 4 | 02:01.893 |
40 | Mock A. | 02:02.679 | 1 | 2 | 02:03.634 |
41 | Francisco L. G. | 02:02.829 | 2 | 2 | 02:02.829 |
42 | Magnus Z. | 02:02.992 | 1 | 1 | 02:02.992 |
43 | Guido F. | 02:05.062 | 2 | 2 | 02:05.062 |
44 | Robert B. | 02:05.507 | 5 | 5 | 02:05.507 |
45 | Quentin R. | 02:08.428 | 5 | 5 | 02:08.428 |
46 | Michael F. | 02:11.178 | 5 | 6 | 02:11.947 |
47 | Kevin W. | 02:11.211 | 2 | 2 | 02:11.211 |
DAY 1 - PART 1, B2
# | Name, surname | Best time | Best lap | Total laps | Last laptime |
---|---|---|---|---|---|
1 | Nico K. | 01:47.194 | 2 | 4 | 01:47.764 |
2 | Randolf P. | 01:48.925 | 4 | 5 | 01:51.217 |
3 | Benjamin M. | 01:49.390 | 5 | 5 | 01:49.390 |
4 | Denis K. | 01:50.469 | 2 | 3 | 01:52.708 |
5 | Johannes K. | 01:50.470 | 3 | 5 | 01:51.482 |
6 | Fabian M. | 01:50.520 | 2 | 3 | 01:51.357 |
7 | Kevin F. | 01:50.647 | 4 | 4 | 01:50.647 |
8 | Dominik W. | 01:50.944 | 2 | 4 | 01:51.652 |
9 | Nico B. | 01:52.080 | 2 | 4 | 01:54.689 |
10 | Marco W. | 01:52.420 | 1 | 1 | 01:52.420 |
11 | Dennis W. | 01:53.177 | 3 | 4 | 01:56.669 |
12 | Kuhnert T. | 01:53.272 | 4 | 4 | 01:53.272 |
13 | Fabian A. | 01:53.624 | 2 | 4 | 01:53.765 |
14 | Siegfried K. | 01:53.916 | 1 | 4 | 01:57.440 |
15 | Francisco L. G. | 01:54.006 | 3 | 3 | 01:54.006 |
16 | Sebastian H. | 01:54.040 | 3 | 4 | 01:54.377 |
17 | Patrick T. | 01:54.056 | 5 | 5 | 01:54.056 |
18 | Marcus H. | 01:54.173 | 4 | 5 | 01:54.379 |
19 | Salmen P. | 01:54.242 | 1 | 4 | 01:56.251 |
20 | Thomas L. | 01:54.991 | 2 | 5 | 01:56.236 |
21 | Leon K. | 01:54.998 | 2 | 3 | 01:58.770 |
22 | Tommy J. | 01:55.433 | 3 | 3 | 01:55.433 |
23 | Marcel F. | 01:55.529 | 4 | 5 | 01:55.543 |
24 | Arthur H. | 01:55.582 | 2 | 4 | 01:57.517 |
25 | Georg B. | 01:55.665 | 4 | 5 | 01:56.140 |
26 | Grabow P. | 01:55.674 | 2 | 4 | 01:57.911 |
27 | Sylwester J. | 01:55.765 | 1 | 5 | 01:56.179 |
28 | Grabow T. | 01:55.838 | 1 | 4 | 01:56.866 |
29 | Maik J. | 01:55.948 | 2 | 4 | 02:02.333 |
30 | Hildner T. | 01:56.024 | 3 | 4 | 02:01.015 |
31 | Flavio A. | 01:56.164 | 2 | 4 | 01:57.369 |
32 | Hannes M. | 01:56.190 | 4 | 4 | 01:56.190 |
33 | Daniel S. | 01:56.237 | 4 | 4 | 01:56.237 |
34 | Magnus Z. | 01:56.495 | 4 | 4 | 01:56.495 |
35 | Robert R. | 01:56.556 | 4 | 4 | 01:56.556 |
36 | Ricardo F. | 01:56.960 | 4 | 4 | 01:56.960 |
37 | René S. | 01:57.030 | 1 | 3 | 01:57.613 |
38 | Christian K. | 01:57.587 | 3 | 4 | 02:05.926 |
39 | Ralf S. | 01:58.026 | 1 | 2 | 01:58.108 |
40 | Mock A. | 01:58.100 | 2 | 3 | 02:02.935 |
41 | Robert B. | 01:59.196 | 2 | 4 | 01:59.733 |
42 | Guido F. | 01:59.627 | 2 | 2 | 01:59.627 |
43 | Quentin R. | 02:02.063 | 4 | 4 | 02:02.063 |
44 | Igor T. | 02:02.810 | 1 | 3 | 02:25.592 |
45 | Kevin W. | 02:03.952 | 1 | 2 | 02:08.557 |
46 | Michael F. | 02:07.693 | 4 | 4 | 02:07.693 |
47 | Maks P. | 02:11.904 | 1 | 2 | 02:24.153 |
DAY 1 - PART 1, B3
# | Name, surname | Best time | Best lap | Total laps | Last laptime |
---|---|---|---|---|---|
1 | Nico K. | 01:47.354 | 2 | 3 | 01:48.589 |
2 | Benjamin M. | 01:48.274 | 5 | 7 | 01:50.352 |
3 | Marco W. | 01:48.637 | 3 | 3 | 01:48.637 |
4 | Stephan M. | 01:48.918 | 6 | 6 | 01:48.918 |
5 | Dennis W. | 01:49.341 | 5 | 5 | 01:49.341 |
6 | Johannes K. | 01:49.433 | 4 | 6 | 01:50.900 |
7 | Francisco L. G. | 01:49.465 | 4 | 5 | 01:51.450 |
8 | Randolf P. | 01:49.871 | 2 | 7 | 01:50.689 |
9 | Dominik W. | 01:50.127 | 3 | 5 | 01:50.752 |
10 | Fabian M. | 01:50.277 | 1 | 3 | 01:50.666 |
11 | Kevin F. | 01:50.557 | 6 | 6 | 01:50.557 |
12 | Magnus Z. | 01:50.654 | 6 | 7 | 01:52.614 |
13 | Fabian A. | 01:51.115 | 5 | 7 | 01:54.953 |
14 | Nico B. | 01:51.227 | 6 | 6 | 01:51.227 |
15 | Siegfried K. | 01:51.289 | 6 | 6 | 01:51.289 |
16 | Marcus H. | 01:51.653 | 6 | 6 | 01:51.653 |
17 | Georg B. | 01:51.661 | 3 | 6 | 01:55.275 |
18 | Denis K. | 01:51.936 | 2 | 5 | 01:54.107 |
19 | Hannes M. | 01:52.180 | 5 | 6 | 01:54.488 |
20 | Leon K. | 01:52.244 | 3 | 3 | 01:52.244 |
21 | Grabow P. | 01:52.310 | 5 | 6 | 01:52.414 |
22 | Sylwester J. | 01:52.473 | 4 | 6 | 01:53.704 |
23 | Salmen P. | 01:52.516 | 6 | 6 | 01:52.516 |
24 | Ricardo F. | 01:52.533 | 6 | 6 | 01:52.533 |
25 | Sebastian H. | 01:52.633 | 5 | 7 | 01:55.715 |
26 | Kuhnert T. | 01:52.821 | 6 | 6 | 01:52.821 |
27 | Mock A. | 01:53.057 | 6 | 6 | 01:53.057 |
28 | René S. | 01:53.247 | 6 | 6 | 01:53.247 |
29 | Robert R. | 01:53.334 | 4 | 6 | 01:53.623 |
30 | Thomas L. | 01:53.397 | 6 | 6 | 01:53.397 |
31 | Patrick T. | 01:53.514 | 3 | 6 | 01:53.892 |
32 | Marcel F. | 01:53.715 | 3 | 4 | 01:56.136 |
33 | Maik J. | 01:53.895 | 3 | 4 | 01:54.433 |
34 | Daniel S. | 01:54.167 | 6 | 6 | 01:54.167 |
35 | Grabow T. | 01:54.427 | 4 | 4 | 01:54.427 |
36 | Christian K. | 01:54.505 | 4 | 6 | 01:54.529 |
37 | Igor T. | 01:54.563 | 4 | 6 | 01:54.726 |
38 | Tommy J. | 01:54.597 | 4 | 4 | 01:54.597 |
39 | Hildner T. | 01:54.721 | 6 | 6 | 01:54.721 |
40 | Arthur H. | 01:55.155 | 5 | 5 | 01:55.155 |
41 | Maks P. | 01:55.315 | 4 | 6 | 01:58.137 |
42 | Guido F. | 01:55.349 | 4 | 4 | 01:55.349 |
43 | Ralf S. | 01:55.821 | 5 | 6 | 01:56.043 |
44 | Flavio A. | 01:56.231 | 3 | 3 | 01:56.231 |
45 | Robert B. | 01:57.264 | 2 | 3 | 01:57.379 |
46 | Michael F. | 02:05.392 | 5 | 6 | 02:06.019 |
DAY 1 - PART 1, C1
# | Name, surname | Best time | Best lap | Total laps | Last laptime |
---|---|---|---|---|---|
1 | Albrecht L. | 01:55.227 | 4 | 5 | 02:25.670 |
2 | Björn N. | 01:55.851 | 3 | 6 | 01:58.397 |
3 | Danne K. | 01:55.927 | 6 | 7 | 01:58.783 |
4 | Heiko S. | 01:56.447 | 6 | 6 | 01:56.447 |
5 | Hans-Jürgen B. | 01:56.479 | 6 | 6 | 01:56.479 |
6 | Konstantin F. | 01:58.291 | 4 | 6 | 01:58.689 |
7 | Merz K. | 01:58.350 | 4 | 6 | 02:21.325 |
8 | Christopher S. | 01:58.867 | 3 | 4 | 02:00.767 |
9 | Romano F. | 01:59.205 | 4 | 5 | 02:01.830 |
10 | Klaus V. S. | 01:59.323 | 7 | 7 | 01:59.323 |
11 | Kämna G. | 01:59.611 | 5 | 6 | 01:59.886 |
12 | Sebastian N. | 01:59.755 | 4 | 5 | 02:02.073 |
13 | Sebastian G. | 02:00.448 | 3 | 6 | 02:00.625 |
14 | Ronny W. | 02:00.459 | 4 | 5 | 02:01.610 |
15 | Manuel B. | 02:00.630 | 4 | 7 | 02:01.250 |
16 | Hannes J. | 02:00.934 | 4 | 4 | 02:00.934 |
17 | Michael H. | 02:01.032 | 5 | 5 | 02:01.032 |
18 | Frank L. | 02:01.286 | 3 | 3 | 02:01.286 |
19 | Ingo J. | 02:01.614 | 6 | 6 | 02:01.614 |
20 | Torsten N. | 02:01.869 | 5 | 6 | 02:01.932 |
21 | Max S. | 02:01.930 | 5 | 5 | 02:01.930 |
22 | Angelo A. | 02:02.226 | 5 | 5 | 02:02.226 |
23 | Jürgen O. | 02:02.678 | 5 | 6 | 02:02.962 |
24 | Tobias G. | 02:02.680 | 3 | 4 | 02:05.613 |
25 | Ronny F. | 02:02.782 | 5 | 5 | 02:02.782 |
26 | Rocky T. | 02:03.055 | 2 | 2 | 02:03.055 |
27 | Sven E. | 02:03.279 | 4 | 6 | 02:04.024 |
28 | Manfred H. | 02:03.637 | 6 | 6 | 02:03.637 |
29 | Thomas H. | 02:03.712 | 4 | 5 | 02:04.416 |
30 | Bednar B. | 02:03.786 | 4 | 4 | 02:03.786 |
31 | Martin M. | 02:04.315 | 3 | 5 | 02:06.076 |
32 | Ralf P. | 02:04.332 | 5 | 5 | 02:04.332 |
33 | Martin H. | 02:04.654 | 2 | 2 | 02:04.654 |
34 | Nils H. | 02:05.067 | 4 | 4 | 02:05.067 |
35 | Patrick F. | 02:05.254 | 6 | 6 | 02:05.254 |
36 | Jens H. | 02:05.558 | 6 | 6 | 02:05.558 |
37 | Greifenberg A. | 02:05.785 | 6 | 6 | 02:05.785 |
38 | Thomas B. | 02:05.836 | 5 | 5 | 02:05.836 |
39 | Bastian K. | 02:06.668 | 6 | 6 | 02:06.668 |
40 | Andreas U. | 02:06.777 | 5 | 5 | 02:06.777 |
41 | Tobias G. | 02:07.826 | 5 | 6 | 02:08.354 |
42 | Wilfried M. | 02:08.395 | 5 | 5 | 02:08.395 |
43 | Tomek K. | 02:10.110 | 5 | 5 | 02:10.110 |
44 | Grzegorz J. | 02:11.620 | 3 | 5 | 02:14.528 |
45 | Maximilian W. | 02:12.476 | 4 | 5 | 02:16.058 |
46 | Joana S. | 02:16.795 | 2 | 2 | 02:16.795 |
47 | Caner G. | 02:20.976 | 3 | 3 | 02:20.976 |
48 | Christoph L. | 03:44.265 | 1 | 1 | 03:44.265 |
DAY 1 - PART 1, C2
# | Name, surname | Best time | Best lap | Total laps | Last laptime |
---|---|---|---|---|---|
1 | Albrecht L. | 01:51.669 | 1 | 3 | 01:54.280 |
2 | Hans-Jürgen B. | 01:54.490 | 3 | 3 | 01:54.490 |
3 | Danne K. | 01:54.724 | 3 | 3 | 01:54.724 |
4 | Björn N. | 01:55.291 | 1 | 1 | 01:55.291 |
5 | Merz K. | 01:55.505 | 3 | 3 | 01:55.505 |
6 | Heiko S. | 01:55.602 | 3 | 3 | 01:55.602 |
7 | Romano F. | 01:55.780 | 1 | 3 | 01:57.944 |
8 | Konstantin F. | 01:55.897 | 3 | 3 | 01:55.897 |
9 | Sebastian G. | 01:57.031 | 2 | 2 | 01:57.031 |
10 | Manfred H. | 01:57.198 | 1 | 2 | 05:24.864 |
11 | Sebastian N. | 01:57.592 | 1 | 3 | 01:58.616 |
12 | Rocky T. | 01:57.980 | 2 | 2 | 01:57.980 |
13 | Michael H. | 01:58.288 | 2 | 3 | 01:59.678 |
14 | Bednar B. | 01:58.676 | 3 | 3 | 01:58.676 |
15 | Kämna G. | 01:58.916 | 1 | 3 | 01:59.789 |
16 | Christopher S. | 01:58.982 | 3 | 3 | 01:58.982 |
17 | Angelo A. | 01:59.384 | 3 | 3 | 01:59.384 |
18 | Manuel B. | 01:59.708 | 3 | 3 | 01:59.708 |
19 | Max S. | 01:59.739 | 2 | 2 | 01:59.739 |
20 | Tobias G. | 02:01.002 | 2 | 2 | 02:01.002 |
21 | Greifenberg A. | 02:01.035 | 2 | 3 | 02:09.274 |
22 | Klaus V. S. | 02:01.298 | 1 | 3 | 02:04.691 |
23 | Thomas H. | 02:01.299 | 2 | 2 | 02:01.299 |
24 | Frank L. | 02:01.958 | 2 | 2 | 02:01.958 |
25 | Torsten N. | 02:02.141 | 1 | 3 | 02:02.530 |
26 | Martin H. | 02:02.181 | 1 | 1 | 02:02.181 |
27 | Wilfried M. | 02:02.212 | 2 | 2 | 02:02.212 |
28 | Jens H. | 02:02.348 | 1 | 3 | 02:05.913 |
29 | Jürgen O. | 02:02.557 | 2 | 2 | 02:02.557 |
30 | Grzegorz J. | 02:03.128 | 2 | 2 | 02:03.128 |
31 | Ralf P. | 02:03.196 | 1 | 1 | 02:03.196 |
32 | Bastian K. | 02:06.543 | 1 | 3 | 02:08.131 |
33 | Sven E. | 02:06.722 | 2 | 2 | 02:06.722 |
34 | Patrick F. | 02:07.029 | 1 | 3 | 02:08.214 |
35 | Andreas U. | 02:07.139 | 2 | 2 | 02:07.139 |
36 | Tobias G. | 02:08.509 | 2 | 2 | 02:08.509 |
37 | Tomek K. | 02:08.689 | 3 | 3 | 02:08.689 |
38 | Ingo J. | 08:00.296 | 1 | 1 | 08:00.296 |
DAY 1 - PART 1, C3
# | Name, surname | Best time | Best lap | Total laps | Last laptime |
---|---|---|---|---|---|
1 | Albrecht L. | 01:51.304 | 3 | 5 | 01:55.331 |
2 | Heiko S. | 01:53.523 | 4 | 4 | 01:53.523 |
3 | Danne K. | 01:53.707 | 5 | 5 | 01:53.707 |
4 | Manfred H. | 01:54.213 | 3 | 4 | 01:58.847 |
5 | Hans-Jürgen B. | 01:54.329 | 3 | 4 | 01:55.050 |
6 | Bednar B. | 01:54.622 | 4 | 4 | 01:54.622 |
7 | Christopher S. | 01:55.581 | 4 | 4 | 01:55.581 |
8 | Merz K. | 01:55.617 | 4 | 4 | 01:55.617 |
9 | Romano F. | 01:55.984 | 2 | 4 | 01:59.679 |
10 | Sebastian N. | 01:56.136 | 4 | 5 | 01:56.394 |
11 | Konstantin F. | 01:56.591 | 2 | 4 | 01:58.163 |
12 | Michael H. | 01:57.400 | 4 | 4 | 01:57.400 |
13 | Martin H. | 01:57.409 | 3 | 4 | 01:57.944 |
14 | Klaus V. S. | 01:57.714 | 4 | 4 | 01:57.714 |
15 | Kämna G. | 01:57.898 | 3 | 4 | 02:00.139 |
16 | Thomas H. | 01:58.435 | 4 | 4 | 01:58.435 |
17 | Jens H. | 01:58.634 | 3 | 4 | 01:59.692 |
18 | Manuel B. | 01:58.644 | 3 | 4 | 01:59.677 |
19 | Grzegorz J. | 01:58.943 | 4 | 4 | 01:58.943 |
20 | Hannes J. | 01:59.043 | 2 | 4 | 02:00.702 |
21 | Ingo J. | 01:59.201 | 3 | 4 | 01:59.665 |
22 | Sebastian G. | 01:59.225 | 3 | 4 | 01:59.678 |
23 | Max S. | 01:59.230 | 2 | 2 | 01:59.230 |
24 | Bastian K. | 02:00.069 | 4 | 4 | 02:00.069 |
25 | Ralf P. | 02:00.096 | 4 | 4 | 02:00.096 |
26 | Ronny W. | 02:00.142 | 4 | 4 | 02:00.142 |
27 | Torsten N. | 02:00.841 | 4 | 4 | 02:00.841 |
28 | Greifenberg A. | 02:02.142 | 2 | 4 | 02:03.418 |
29 | Jürgen O. | 02:02.199 | 2 | 2 | 02:02.199 |
30 | Patrick F. | 02:02.254 | 3 | 4 | 02:03.138 |
31 | Nils H. | 02:02.494 | 4 | 4 | 02:02.494 |
32 | Wilfried M. | 02:02.870 | 3 | 3 | 02:02.870 |
33 | Tobias G. | 02:03.194 | 2 | 4 | 02:06.452 |
34 | Tobias G. | 02:03.423 | 5 | 5 | 02:03.423 |
35 | Martin M. | 02:03.525 | 2 | 3 | 02:05.359 |
36 | Andreas U. | 02:05.921 | 4 | 4 | 02:05.921 |
37 | Tomek K. | 02:06.589 | 4 | 4 | 02:06.589 |
38 | Sven E. | 02:06.696 | 2 | 2 | 02:06.696 |
39 | Rocky T. | 04:38.519 | 1 | 1 | 04:38.519 |
DAY 1 - PART 1, D1
# | Name, surname | Best time | Best lap | Total laps | Last laptime |
---|---|---|---|---|---|
1 | Jürgen S. | 02:01.010 | 3 | 5 | 02:06.294 |
2 | Hans L. | 02:02.019 | 3 | 5 | 02:02.037 |
3 | Garret H. | 02:02.516 | 5 | 5 | 02:02.516 |
4 | Norman R. | 02:03.793 | 5 | 5 | 02:03.793 |
5 | Piotr M. | 02:06.235 | 4 | 5 | 02:10.346 |
6 | Andy W. | 02:06.933 | 5 | 5 | 02:06.933 |
7 | Michael S. | 02:07.127 | 2 | 5 | 02:13.124 |
8 | Andreas H. | 02:07.152 | 5 | 5 | 02:07.152 |
9 | Krystian K. | 02:07.312 | 4 | 5 | 02:12.195 |
10 | Michel B. | 02:07.784 | 6 | 6 | 02:07.784 |
11 | Matthias T. | 02:08.017 | 2 | 4 | 02:13.075 |
12 | Marco H. | 02:09.577 | 5 | 6 | 02:11.581 |
13 | Patrick L. | 02:10.191 | 6 | 6 | 02:10.191 |
14 | Josef S. | 02:10.843 | 5 | 5 | 02:10.843 |
15 | Max M. | 02:11.227 | 5 | 6 | 02:14.636 |
16 | Dietmar S. | 02:11.525 | 6 | 6 | 02:11.525 |
17 | Marco D. | 02:12.968 | 5 | 5 | 02:12.968 |
18 | Sebastian L. | 02:13.688 | 4 | 4 | 02:13.688 |
19 | Tom H. | 02:14.163 | 4 | 4 | 02:14.163 |
20 | Marcel G. | 02:14.625 | 5 | 5 | 02:14.625 |
21 | Maciej B. | 02:15.013 | 4 | 5 | 02:15.690 |
22 | Christian H. | 02:15.048 | 3 | 5 | 02:32.763 |
23 | Steffen K. | 02:15.413 | 4 | 5 | 02:15.787 |
24 | Toni W. | 02:15.452 | 6 | 6 | 02:15.452 |
25 | Jochen D. | 02:15.765 | 4 | 5 | 02:16.581 |
26 | Sabrina V. | 02:16.158 | 4 | 4 | 02:16.158 |
27 | Fabian Q. | 02:17.033 | 5 | 5 | 02:17.033 |
28 | Billy T. | 02:17.386 | 3 | 4 | 02:29.080 |
29 | Daniel F. | 02:18.090 | 1 | 5 | 02:37.108 |
30 | Jonas N. | 02:18.414 | 2 | 4 | 02:27.363 |
31 | Simon H. | 02:19.281 | 4 | 4 | 02:19.281 |
