Lap times
September 3, 10:00 – 19:00
Free practice (part 2), Group A, Session 3
# | Name, surname | Best time | Best lap | Total laps | Last laptime |
---|---|---|---|---|---|
1 | Hanno V. | 01:17.944 | 3 | 5 | 02:30.335 |
2 | Madis V. | 01:18.427 | 3 | 3 | 01:18.427 |
3 | Kristaps G. | 01:19.278 | 5 | 6 | 01:39.488 |
4 | Juho K. | 01:19.485 | 3 | 3 | 01:19.485 |
5 | Ivo V. | 01:19.558 | 6 | 6 | 01:19.558 |
6 | I R. | 01:19.809 | 6 | 8 | 01:20.222 |
7 | Marcis P. | 01:19.878 | 5 | 6 | 01:24.745 |
8 | Mihkel O. | 01:20.198 | 3 | 3 | 01:20.198 |
9 | Kęstutis S. | 01:20.276 | 2 | 2 | 01:20.276 |
10 | Mait V. | 01:20.635 | 2 | 4 | 01:24.034 |
11 | Oskaras T. | 01:20.960 | 3 | 3 | 01:20.960 |
12 | Raido L. | 01:21.072 | 1 | 1 | 01:21.072 |
13 | Miika V. | 01:21.125 | 2 | 4 | 01:22.411 |
14 | Roman J. | 01:21.594 | 4 | 5 | 01:21.650 |
15 | Taavi N. | 01:21.894 | 1 | 1 | 01:21.894 |
16 | Ville M. | 01:22.061 | 5 | 7 | 01:22.507 |
17 | Gints A. | 01:22.250 | 6 | 6 | 01:22.250 |
18 | Arvo A. | 01:22.428 | 1 | 1 | 01:22.428 |
19 | Vaidas N. | 01:22.600 | 2 | 2 | 01:22.600 |
20 | Normunds L. | 01:22.714 | 3 | 3 | 01:22.714 |
21 | Danielius S. | 01:22.753 | 1 | 4 | 01:23.035 |
22 | Kirsi K. | 01:22.996 | 3 | 4 | 01:23.613 |
23 | Artūras S. | 01:23.122 | 2 | 4 | 01:23.139 |
24 | Juris A. | 01:23.328 | 1 | 5 | 01:23.576 |
25 | Girts A. | 01:23.671 | 2 | 4 | 01:24.251 |
26 | Alar L. | 01:24.640 | 3 | 3 | 01:24.640 |
27 | Girts Z. | 01:25.831 | 3 | 3 | 01:25.831 |
28 | Mantas M. | 03:26.186 | 1 | 2 | 06:53.961 |
29 | Marius B. | 03:26.946 | 1 | 1 | 03:26.946 |
30 | Ignas P. | 03:36.904 | 1 | 1 | 03:36.904 |
31 | Tauras N. | 09:29.529 | 1 | 1 | 09:29.529 |
Free practice (part 2), Group A, Session 4
# | Name, surname | Best time | Best lap | Total laps | Last laptime |
---|---|---|---|---|---|
1 | Šarūnas P. | 01:16.248 | 5 | 5 | 01:16.248 |
2 | Hanno V. | 01:17.108 | 3 | 11 | 01:38.066 |
3 | Madis V. | 01:17.912 | 5 | 5 | 01:17.912 |
4 | Mihkel O. | 01:18.799 | 4 | 5 | 01:19.924 |
5 | Juho K. | 01:19.228 | 7 | 11 | 01:19.605 |
6 | Taavi N. | 01:19.859 | 8 | 8 | 01:19.859 |
7 | Kęstutis S. | 01:20.022 | 6 | 6 | 01:20.022 |
8 | Raido L. | 01:20.174 | 4 | 7 | 01:20.201 |
9 | I R. | 01:20.188 | 7 | 11 | 01:21.966 |
10 | Sander T. | 01:20.370 | 8 | 8 | 01:20.370 |
11 | Jarmo K. | 01:20.549 | 2 | 2 | 01:20.549 |
12 | Gints A. | 01:20.652 | 7 | 10 | 01:20.928 |
13 | Marcis P. | 01:20.717 | 2 | 10 | 01:21.840 |
14 | Oskaras T. | 01:20.792 | 8 | 11 | 01:20.969 |
15 | Mantas M. | 01:20.897 | 12 | 12 | 01:20.897 |
16 | Žilvinas P. | 01:21.033 | 8 | 9 | 01:21.392 |
17 | Jonas S. | 01:21.066 | 5 | 7 | 01:21.420 |
18 | Kirsi K. | 01:21.222 | 8 | 11 | 01:22.724 |
19 | Arvo A. | 01:21.230 | 6 | 7 | 01:21.996 |
20 | Ville M. | 01:21.398 | 3 | 11 | 01:21.712 |
21 | Jaanus S. | 01:22.223 | 6 | 6 | 01:22.223 |
22 | Vaidas N. | 01:22.232 | 7 | 7 | 01:22.232 |
23 | Miika V. | 01:22.608 | 4 | 5 | 01:23.054 |
24 | Normunds L. | 01:23.258 | 11 | 11 | 01:23.258 |
25 | Artis S. | 01:23.348 | 6 | 8 | 01:25.758 |
Free practice (part 2), Group A, Session 5
# | Name, surname | Best time | Best lap | Total laps | Last laptime |
---|---|---|---|---|---|
1 | Hannes S. | 01:15.777 | 6 | 11 | 01:23.177 |
2 | Hanno V. | 01:16.938 | 7 | 12 | 01:29.472 |
3 | Madis V. | 01:18.069 | 6 | 9 | 01:18.096 |
4 | Šarūnas P. | 01:19.241 | 11 | 11 | 01:19.241 |
5 | Tauras N. | 01:19.291 | 8 | 11 | 01:19.931 |
6 | Mait V. | 01:19.711 | 5 | 6 | 01:20.699 |
7 | Jarmo K. | 01:19.771 | 4 | 7 | 01:21.243 |
8 | Kęstutis S. | 01:19.963 | 5 | 7 | 01:20.138 |
9 | Sander T. | 01:20.196 | 6 | 7 | 01:20.513 |
10 | Jonas S. | 01:20.360 | 6 | 6 | 01:20.360 |
11 | Raido L. | 01:20.632 | 4 | 5 | 01:20.946 |
12 | Gints A. | 01:20.966 | 6 | 8 | 01:21.994 |
13 | Mantas M. | 01:21.211 | 11 | 11 | 01:21.211 |
14 | Arvo A. | 01:21.362 | 3 | 7 | 01:44.120 |
15 | Jaanus S. | 01:21.877 | 3 | 5 | 01:22.273 |
16 | Žilvinas P. | 01:22.261 | 6 | 6 | 01:22.261 |
17 | Artis S. | 01:22.984 | 6 | 7 | 01:23.906 |
18 | Normunds L. | 01:23.098 | 3 | 10 | 02:50.876 |
19 | Marius B. | 01:24.297 | 1 | 3 | 01:25.051 |
Free practice (part 2), Group B, Session 3
# | Name, surname | Best time | Best lap | Total laps | Last laptime |
---|---|---|---|---|---|
1 | Sander T. | 01:19.713 | 7 | 10 | 01:20.199 |
2 | Žilvinas P. | 01:20.620 | 7 | 8 | 01:23.239 |
3 | Artis S. | 01:22.045 | 9 | 9 | 01:22.045 |
4 | Tarvo K. | 01:22.669 | 9 | 10 | 01:37.969 |
5 | Jaanus S. | 01:22.784 | 4 | 5 | 01:23.146 |
6 | Rain L. | 01:22.852 | 6 | 8 | 01:25.856 |
7 | Alfreds L. | 01:23.061 | 7 | 10 | 01:23.520 |
8 | Mārtiņš S. | 01:23.436 | 6 | 10 | 01:23.609 |
9 | Kęstutis P. | 01:23.760 | 9 | 10 | 01:23.929 |
10 | Mantas L. | 01:23.799 | 5 | 9 | 01:24.503 |
11 | Ramunas D. | 01:24.157 | 5 | 9 | 01:24.628 |
12 | Andre V. | 01:24.804 | 11 | 11 | 01:24.804 |
13 | Paweł S. | 01:24.830 | 9 | 10 | 01:26.721 |
14 | Mareks K. | 01:24.857 | 8 | 8 | 01:24.857 |
15 | Teemu K. | 01:25.073 | 10 | 10 | 01:25.073 |
16 | Normunds K. | 01:25.394 | 5 | 9 | 01:43.876 |
17 | Sergejs V. | 01:25.597 | 7 | 8 | 01:25.816 |
18 | Kalvis L. | 01:25.711 | 9 | 9 | 01:25.711 |
19 | Riku T. | 01:25.842 | 5 | 5 | 01:25.842 |
20 | Vitali K. | 01:26.041 | 7 | 7 | 01:26.041 |
21 | Ģirts F. | 01:26.053 | 5 | 10 | 01:26.809 |
22 | Ansis C. | 01:26.200 | 7 | 7 | 01:26.200 |
23 | Roman R. | 01:26.474 | 8 | 9 | 01:46.749 |
24 | Selyn K. | 01:27.041 | 4 | 7 | 01:44.669 |
25 | Andre K. | 01:27.060 | 5 | 8 | 01:40.996 |
26 | Silvester S. | 01:28.539 | 5 | 6 | 01:39.054 |
27 | Kristian V. | 01:31.125 | 5 | 5 | 01:31.125 |
28 | Greta P. | 01:44.585 | 2 | 2 | 01:44.585 |
Free practice (part 2), Group B, Session 4
# | Name, surname | Best time | Best lap | Total laps | Last laptime |
---|---|---|---|---|---|
1 | Tarvo K. | 01:21.826 | 8 | 10 | 01:35.935 |
2 | Alar L. | 01:22.456 | 10 | 10 | 01:22.456 |
3 | Alfreds L. | 01:22.456 | 5 | 10 | 01:24.568 |
4 | Juris A. | 01:22.509 | 7 | 10 | 01:22.968 |
5 | Mārtiņš S. | 01:22.864 | 7 | 7 | 01:22.864 |
6 | Gatis G. | 01:23.036 | 8 | 11 | 01:23.634 |
7 | Girts Z. | 01:23.149 | 7 | 10 | 01:23.290 |
8 | Rain L. | 01:23.289 | 6 | 7 | 01:24.413 |
9 | Danielius S. | 01:23.303 | 3 | 6 | 01:23.477 |
10 | Ramunas D. | 01:23.321 | 6 | 8 | 01:23.424 |
11 | Artūras S. | 01:23.322 | 5 | 8 | 01:23.660 |
12 | Girts A. | 01:23.543 | 4 | 9 | 01:23.882 |
13 | Kęstutis P. | 01:24.174 | 6 | 10 | 01:24.433 |
14 | Mantas L. | 01:24.208 | 6 | 7 | 01:25.072 |
15 | Sergejs V. | 01:24.584 | 7 | 7 | 01:24.584 |
16 | Teemu K. | 01:25.507 | 5 | 6 | 01:25.736 |
17 | Normunds K. | 01:25.557 | 4 | 9 | 01:25.953 |
18 | Mareks K. | 01:25.833 | 5 | 10 | 01:26.083 |
19 | Andre V. | 01:26.396 | 3 | 7 | 01:27.807 |
20 | Kalvis L. | 01:26.466 | 4 | 4 | 01:26.466 |
21 | Paweł S. | 01:26.707 | 5 | 5 | 01:26.707 |
Free practice (part 2), Group B, Session 5
# | Name, surname | Best time | Best lap | Total laps | Last laptime |
---|---|---|---|---|---|
1 | Danielius S. | 01:21.906 | 6 | 9 | 01:22.084 |
2 | Magnus C. | 01:22.055 | 9 | 9 | 01:22.055 |
3 | Alar L. | 01:22.131 | 8 | 9 | 01:22.931 |
4 | Juris A. | 01:22.189 | 7 | 11 | 01:23.608 |
5 | Mantas L. | 01:22.947 | 4 | 9 | 01:23.611 |
6 | Girts Z. | 01:22.983 | 5 | 9 | 01:24.136 |
7 | Alfreds L. | 01:23.076 | 6 | 9 | 01:24.149 |
8 | Artūras S. | 01:23.092 | 7 | 10 | 01:23.517 |
9 | Girts A. | 01:23.229 | 3 | 10 | 01:24.558 |
10 | Gatis G. | 01:23.532 | 7 | 10 | 01:24.362 |
11 | Sergejs V. | 01:23.695 | 4 | 10 | 01:24.068 |
12 | Paweł S. | 01:23.776 | 7 | 9 | 01:24.037 |
13 | Ramunas D. | 01:23.924 | 5 | 6 | 01:24.787 |
14 | Kęstutis P. | 01:24.066 | 6 | 10 | 01:25.521 |
15 | Mārtiņš S. | 01:24.265 | 7 | 7 | 01:24.265 |
16 | Normunds K. | 01:24.472 | 9 | 10 | 01:25.177 |
17 | Mareks K. | 01:25.173 | 7 | 10 | 01:25.478 |
18 | Kalvis L. | 01:26.253 | 7 | 8 | 01:32.383 |
19 | Edgaras Š. | 01:26.743 | 3 | 9 | 01:27.260 |
20 | Teemu K. | 01:28.052 | 1 | 3 | 01:28.892 |
Free practice (part 2), Group C, Session 4
# | Name, surname | Best time | Best lap | Total laps | Last laptime |
---|---|---|---|---|---|
1 | Justinas M. | 01:26.353 | 1 | 3 | 01:33.168 |
2 | Selyn K. | 01:26.522 | 4 | 5 | 01:41.989 |
3 | Hans P. | 01:26.727 | 4 | 4 | 01:26.727 |
4 | Danel U. | 01:27.078 | 4 | 4 | 01:27.078 |
5 | Andre K. | 01:27.522 | 2 | 5 | 01:39.150 |
6 | Silvester S. | 01:27.888 | 2 | 5 | 01:42.926 |
7 | Redas K. | 01:28.807 | 5 | 5 | 01:28.807 |
8 | Greta P. | 01:28.993 | 4 | 4 | 01:28.993 |
9 | Tuomas H. | 01:29.275 | 1 | 2 | 01:30.200 |
10 | Justas G. | 01:29.301 | 2 | 2 | 01:29.301 |
11 | Linas T. | 01:29.846 | 2 | 2 | 01:29.846 |
12 | Rait R. | 01:29.862 | 3 | 3 | 01:29.862 |
13 | Ģirts F. | 01:30.127 | 2 | 4 | 02:05.604 |
14 | Darius L. | 01:30.196 | 4 | 4 | 01:30.196 |
15 | Jurij U. | 01:30.374 | 2 | 4 | 01:55.390 |
16 | Agnė A. | 01:30.404 | 5 | 5 | 01:30.404 |
17 | Vladislav S. | 01:31.312 | 4 | 4 | 01:31.312 |
18 | Aurimas J. | 01:31.675 | 1 | 1 | 01:31.675 |
19 | Tomas M. | 01:32.030 | 2 | 2 | 01:32.030 |
20 | Hanno H. | 01:32.734 | 2 | 4 | 02:10.002 |
21 | Maria S. | 01:33.481 | 1 | 2 | 01:34.677 |
22 | Michail K. | 01:33.834 | 2 | 2 | 01:33.834 |
23 | Karro J. | 01:34.898 | 1 | 1 | 01:34.898 |
24 | Ansis C. | 01:35.247 | 2 | 3 | 08:03.681 |
25 | Brandon B. | 01:35.508 | 2 | 2 | 01:35.508 |
26 | Edgaras K. | 02:27.502 | 1 | 1 | 02:27.502 |
27 | Raimundas B. | 02:44.845 | 1 | 1 | 02:44.845 |
Free practice (part 2), Group C, Session 5
# | Name, surname | Best time | Best lap | Total laps | Last laptime |
---|---|---|---|---|---|
1 | Hans P. | 01:23.366 | 9 | 9 | 01:23.366 |
2 | Greta P. | 01:23.761 | 7 | 8 | 01:26.371 |
3 | Justas G. | 01:23.774 | 5 | 6 | 01:24.032 |
4 | Redas K. | 01:24.067 | 1 | 8 | 01:32.077 |
5 | Vitali K. | 01:24.845 | 3 | 7 | 01:25.455 |
6 | Danel U. | 01:24.981 | 5 | 5 | 01:24.981 |
7 | Ģirts F. | 01:26.100 | 2 | 10 | 01:28.267 |
8 | Vladislav S. | 01:26.232 | 6 | 7 | 01:26.340 |
9 | Agnė A. | 01:26.582 | 5 | 7 | 01:26.660 |
10 | Andre K. | 01:26.939 | 2 | 5 | 01:31.002 |
11 | Darius L. | 01:27.051 | 4 | 5 | 01:27.113 |
12 | Tomas M. | 01:27.118 | 1 | 2 | 01:28.751 |
13 | Ansis C. | 01:27.195 | 7 | 7 | 01:27.195 |
14 | Aurimas J. | 01:27.241 | 5 | 5 | 01:27.241 |
15 | Justinas M. | 01:27.287 | 6 | 8 | 01:33.501 |
16 | Riku T. | 01:27.321 | 7 | 7 | 01:27.321 |
17 | Hanno H. | 01:28.135 | 2 | 8 | 01:29.702 |
18 | Rait R. | 01:28.664 | 4 | 5 | 01:29.121 |
19 | Linas T. | 01:29.222 | 2 | 5 | 01:31.539 |
20 | Roman R. | 01:29.779 | 4 | 8 | 01:32.270 |
21 | Raimundas B. | 01:30.167 | 4 | 8 | 01:30.494 |
22 | Tautvydas P. | 01:31.235 | 6 | 7 | 01:32.315 |
23 | Michail K. | 01:33.728 | 6 | 9 | 01:34.583 |
24 | Maria S. | 01:35.124 | 4 | 5 | 01:35.362 |
Free practice (part 2), Group D, Session 4
# | Name, surname | Best time | Best lap | Total laps | Last laptime |
---|---|---|---|---|---|
1 | Ritvars D. | 01:32.796 | 2 | 10 | 01:36.708 |
2 | Tomas P. | 01:33.314 | 7 | 7 | 01:33.314 |
3 | Andris R. | 01:33.558 | 4 | 6 | 06:12.088 |
4 | Roland O. | 01:33.574 | 5 | 5 | 01:33.574 |
5 | Modestas S. | 01:33.658 | 6 | 6 | 01:33.658 |
6 | Mihhail Z. | 01:34.628 | 7 | 8 | 01:36.897 |
7 | Arturs B. | 01:34.795 | 5 | 7 | 01:37.983 |
8 | Tarmo K. | 01:35.145 | 3 | 4 | 01:37.892 |
9 | Girts R. | 01:35.207 | 9 | 9 | 01:35.207 |
10 | Uku K. | 01:39.010 | 6 | 8 | 01:41.793 |
11 | Vents B. | 01:41.656 | 4 | 7 | 01:43.524 |
12 | Kęstutis C. | 01:41.799 | 2 | 3 | 01:43.909 |
13 | Jenni J. | 01:45.426 | 5 | 5 | 01:45.426 |
14 | Ramunas V. | 01:50.753 | 5 | 5 | 01:50.753 |
15 | Nikolajs M. | 01:51.039 | 4 | 6 | 01:51.723 |
16 | Edgars B. | 01:55.411 | 3 | 4 | 01:56.568 |
17 | Germans K. | 02:21.934 | 3 | 3 | 02:21.934 |
18 | Nikita G. | 02:27.829 | 3 | 5 | 02:33.927 |
19 | Dmitri P. | 04:11.067 | 1 | 1 | 04:11.067 |
Free practice (part 2), Group D, Session 5
# | Name, surname | Best time | Best lap | Total laps | Last laptime |
---|---|---|---|---|---|
1 | Andris R. | 01:30.812 | 7 | 7 | 01:30.812 |
2 | Tarmo K. | 01:31.982 | 6 | 6 | 01:31.982 |
3 | Kristian V. | 01:32.443 | 1 | 7 | 01:36.103 |
4 | Kauri K. | 01:32.573 | 6 | 7 | 01:34.381 |
5 | Edgars M. | 01:32.900 | 5 | 7 | 01:36.435 |
6 | Modestas S. | 01:32.987 | 1 | 4 | 01:36.610 |
7 | Girts R. | 01:33.148 | 7 | 8 | 01:35.886 |
8 | Roland O. | 01:33.576 | 3 | 5 | 01:50.470 |
9 | Ritvars D. | 01:33.816 | 6 | 6 | 01:33.816 |
10 | Tomas P. | 01:34.033 | 3 | 5 | 01:36.148 |
11 | Martynas G. | 01:34.134 | 4 | 4 | 01:34.134 |
12 | Kaido R. | 01:34.855 | 4 | 7 | 01:38.339 |
13 | Mihhail Z. | 01:35.205 | 5 | 7 | 01:38.478 |
14 | Arturs B. | 01:35.339 | 2 | 8 | 01:42.114 |
15 | Kęstutis C. | 01:38.549 | 5 | 7 | 01:45.572 |
16 | Uku K. | 01:39.772 | 5 | 5 | 01:39.772 |
17 | Jenni J. | 01:43.146 | 2 | 4 | 01:43.995 |
18 | Vents B. | 01:43.892 | 6 | 7 | 01:46.479 |
19 | Ramunas V. | 01:47.232 | 3 | 4 | 01:48.328 |
20 | Edgars B. | 01:52.996 | 1 | 6 | 01:56.912 |
21 | Germans K. | 02:16.724 | 5 | 5 | 02:16.724 |
22 | Nikita G. | 02:30.232 | 4 | 4 | 02:30.232 |
Free practice, Group A, Session 1
# | Name, surname | Best time | Best lap | Total laps | Last laptime |
---|---|---|---|---|---|
1 | Šarūnas P. | 01:18.684 | 7 | 7 | 01:18.684 |
2 | Madis V. | 01:18.801 | 5 | 5 | 01:18.801 |
3 | Hanno V. | 01:18.861 | 7 | 8 | 01:42.307 |
4 | Kristaps G. | 01:18.990 | 8 | 9 | 01:30.408 |
5 | Jarmo K. | 01:20.362 | 3 | 5 | 01:21.042 |
6 | Ivo V. | 01:20.798 | 5 | 5 | 01:20.798 |
7 | Mihkel O. | 01:21.157 | 3 | 6 | 02:07.562 |
8 | Juho K. | 01:21.258 | 8 | 8 | 01:21.258 |
9 | Tauras N. | 01:21.690 | 4 | 6 | 01:23.147 |
10 | Taavi N. | 01:21.757 | 2 | 6 | 01:47.462 |
11 | Ignas P. | 01:21.921 | 6 | 8 | 01:22.461 |
12 | Vaidas N. | 01:22.221 | 8 | 8 | 01:22.221 |
13 | Roman J. | 01:22.497 | 6 | 10 | 01:26.732 |
14 | Gints A. | 01:22.501 | 4 | 6 | 01:22.911 |
15 | Artūras S. | 01:22.526 | 9 | 9 | 01:22.526 |
16 | Ville M. | 01:22.658 | 3 | 9 | 01:22.892 |
17 | Marius B. | 01:23.281 | 4 | 8 | 01:25.369 |
18 | Miika V. | 01:23.485 | 8 | 8 | 01:23.485 |
19 | Mantas M. | 01:23.752 | 3 | 6 | 01:24.304 |
20 | Danielius S. | 01:24.312 | 4 | 5 | 01:26.573 |
21 | Mait V. | 01:24.534 | 4 | 6 | 01:25.122 |
22 | Girts A. | 01:24.765 | 5 | 9 | 01:25.525 |
23 | Normunds L. | 01:24.872 | 7 | 7 | 01:24.872 |
24 | Juris A. | 01:25.012 | 6 | 6 | 01:25.012 |
25 | Alar L. | 01:25.056 | 4 | 8 | 01:25.242 |
26 | Arvo A. | 01:25.239 | 2 | 2 | 01:25.239 |
27 | Andres T. | 01:26.156 | 2 | 2 | 01:26.156 |
28 | Kirsi K. | 01:26.195 | 3 | 7 | 01:28.841 |
29 | Girts Z. | 01:26.698 | 4 | 4 | 01:26.698 |
Free practice, Group A, Session 2
# | Name, surname | Best time | Best lap | Total laps | Last laptime |
---|---|---|---|---|---|
1 | Hanno V. | 01:16.764 | 9 | 11 | 01:17.514 |
2 | Šarūnas P. | 01:17.909 | 6 | 6 | 01:17.909 |
3 | Madis V. | 01:18.148 | 4 | 5 | 01:20.603 |
4 | Marcis P. | 01:18.854 | 11 | 12 | 01:21.212 |
5 | Ivo V. | 01:18.996 | 6 | 10 | 01:19.294 |
6 | Kristaps G. | 01:19.122 | 4 | 5 | 01:55.287 |
7 | I R. | 01:19.218 | 3 | 12 | 01:20.788 |
8 | Mihkel O. | 01:19.253 | 6 | 9 | 01:42.440 |
9 | Juho K. | 01:19.586 | 7 | 7 | 01:19.586 |
10 | Jarmo K. | 01:20.283 | 10 | 10 | 01:20.283 |
11 | Oskaras T. | 01:20.393 | 8 | 9 | 01:20.674 |
12 | Tauras N. | 01:20.675 | 4 | 7 | 01:23.294 |
13 | Taavi N. | 01:20.776 | 2 | 7 | 01:20.947 |
14 | Ville M. | 01:21.008 | 10 | 10 | 01:21.008 |
15 | Gints A. | 01:21.021 | 5 | 10 | 01:22.212 |
16 | Miika V. | 01:21.135 | 3 | 6 | 01:23.003 |
17 | Raido L. | 01:21.202 | 9 | 9 | 01:21.202 |
18 | Roman J. | 01:21.281 | 7 | 9 | 01:21.531 |
19 | Vaidas N. | 01:21.302 | 6 | 6 | 01:21.302 |
20 | Mait V. | 01:21.436 | 5 | 8 | 01:22.100 |
21 | Mantas M. | 01:21.436 | 4 | 11 | 01:21.619 |
22 | Kęstutis S. | 01:21.670 | 5 | 6 | 01:22.420 |
23 | Arvo A. | 01:22.108 | 7 | 7 | 01:22.108 |
24 | Jonas S. | 01:22.284 | 7 | 7 | 01:22.284 |
25 | Artūras S. | 01:22.568 | 3 | 9 | 01:23.465 |
26 | Marius B. | 01:22.633 | 3 | 5 | 01:26.042 |
27 | Normunds L. | 01:22.936 | 9 | 9 | 01:22.936 |
28 | Danielius S. | 01:23.199 | 7 | 8 | 01:23.928 |
29 | Girts A. | 01:23.268 | 10 | 10 | 01:23.268 |
30 | Alar L. | 01:23.567 | 1 | 7 | 01:24.851 |
31 | Juris A. | 01:23.757 | 6 | 10 | 01:39.170 |
32 | Andres T. | 01:24.417 | 3 | 3 | 01:24.417 |
33 | Girts Z. | 01:24.563 | 4 | 9 | 01:24.726 |
34 | Kirsi K. | 01:24.710 | 6 | 6 | 01:24.710 |
Free practice, Group B, Session 1
# | Name, surname | Best time | Best lap | Total laps | Last laptime |
---|---|---|---|---|---|
1 | Marcis P. | 01:20.278 | 2 | 10 | 01:20.727 |
2 | Sander T. | 01:20.514 | 7 | 7 | 01:20.514 |
3 | Oskaras T. | 01:21.113 | 4 | 4 | 01:21.113 |
4 | Žilvinas P. | 01:22.556 | 8 | 10 | 01:23.572 |
5 | Elans K. | 01:22.812 | 10 | 10 | 01:22.812 |
6 | Jaanus S. | 01:24.096 | 6 | 6 | 01:24.096 |
7 | Tarvo K. | 01:24.717 | 5 | 6 | 01:39.818 |
8 | Mantas L. | 01:25.584 | 6 | 6 | 01:25.584 |
9 | Alfreds L. | 01:25.810 | 6 | 8 | 01:30.735 |
10 | Greta P. | 01:26.097 | 4 | 4 | 01:26.097 |
11 | Normunds K. | 01:26.315 | 4 | 5 | 01:49.829 |
12 | Sergejs V. | 01:26.538 | 5 | 6 | 01:26.692 |
13 | Andre V. | 01:27.235 | 2 | 6 | 01:28.081 |
14 | Ramunas D. | 01:27.251 | 6 | 6 | 01:27.251 |
15 | Mārtiņš S. | 01:27.485 | 3 | 4 | 01:28.027 |
16 | Kęstutis P. | 01:27.729 | 2 | 2 | 01:27.729 |
17 | Ģirts F. | 01:27.901 | 3 | 7 | 01:28.838 |
18 | Paweł S. | 01:28.473 | 4 | 4 | 01:28.473 |
19 | Mareks K. | 01:29.248 | 4 | 5 | 01:31.469 |
20 | Teemu K. | 01:29.569 | 6 | 6 | 01:29.569 |
21 | Riku T. | 01:29.714 | 7 | 7 | 01:29.714 |
22 | Tomas M. | 01:30.118 | 4 | 6 | 01:32.089 |
23 | Artis S. | 01:32.682 | 2 | 2 | 01:32.682 |
24 | Kristian V. | 01:36.914 | 1 | 1 | 01:36.914 |
Free practice, Group B, Session 2
# | Name, surname | Best time | Best lap | Total laps | Last laptime |
---|---|---|---|---|---|
1 | Sander T. | 01:20.217 | 11 | 11 | 01:20.217 |
2 | Jaanus S. | 01:22.251 | 7 | 7 | 01:22.251 |
3 | Žilvinas P. | 01:22.633 | 4 | 5 | 01:23.661 |
4 | Elans K. | 01:22.959 | 5 | 9 | 01:23.390 |
5 | Ramunas D. | 01:23.562 | 8 | 8 | 01:23.562 |
6 | Alfreds L. | 01:23.675 | 5 | 11 | 01:25.944 |
7 | Tarvo K. | 01:23.965 | 3 | 9 | 01:36.717 |
8 | Mārtiņš S. | 01:24.097 | 6 | 7 | 01:24.245 |
9 | Mantas L. | 01:24.247 | 8 | 8 | 01:24.247 |
10 | Kęstutis P. | 01:24.276 | 5 | 6 | 01:24.899 |
11 | Rain L. | 01:24.383 | 7 | 7 | 01:24.383 |
12 | Sergejs V. | 01:24.943 | 7 | 8 | 01:26.982 |
13 | Artis S. | 01:25.054 | 6 | 6 | 01:25.054 |
14 | Andre V. | 01:25.125 | 8 | 11 | 01:26.264 |
15 | Mareks K. | 01:25.204 | 9 | 9 | 01:25.204 |
16 | Paweł S. | 01:25.801 | 1 | 7 | 01:26.232 |
17 | Vitali K. | 01:25.877 | 7 | 7 | 01:25.877 |
18 | Kalvis L. | 01:25.893 | 7 | 11 | 01:30.066 |
19 | Normunds K. | 01:25.905 | 3 | 7 | 01:44.940 |
20 | Ģirts F. | 01:26.277 | 4 | 10 | 01:28.452 |
21 | Riku T. | 01:26.341 | 9 | 9 | 01:26.341 |
22 | Andre K. | 01:26.543 | 4 | 10 | 01:27.237 |
23 | Selyn K. | 01:27.063 | 5 | 6 | 01:45.695 |
24 | Teemu K. | 01:27.178 | 5 | 8 | 01:28.094 |
25 | Silvester S. | 01:27.457 | 4 | 8 | 01:46.735 |
26 | Tomas M. | 01:27.497 | 3 | 4 | 01:29.658 |
27 | Roman R. | 01:27.688 | 10 | 10 | 01:27.688 |
28 | Greta P. | 01:27.841 | 2 | 3 | 01:30.360 |
29 | Ansis C. | 01:28.546 | 5 | 6 | 01:28.595 |
30 | Kristian V. | 01:31.120 | 6 | 6 | 01:31.120 |
Free practice, Group C, Session 1
# | Name, surname | Best time | Best lap | Total laps | Last laptime |
---|---|---|---|---|---|
1 | Gatis G. | 01:26.027 | 8 | 10 | 01:26.509 |
2 | Redas K. | 01:28.021 | 9 | 9 | 01:28.021 |
3 | Justinas M. | 01:29.607 | 6 | 8 | 01:30.494 |
4 | Raimundas B. | 01:29.679 | 3 | 5 | 01:44.123 |
5 | Justas G. | 01:30.825 | 3 | 3 | 01:30.825 |
6 | Karro J. | 01:30.832 | 8 | 9 | 01:39.318 |
7 | Danel U. | 01:30.833 | 5 | 7 | 01:31.577 |
8 | Linas T. | 01:31.454 | 6 | 6 | 01:31.454 |
9 | Tomas P. | 01:31.716 | 4 | 6 | 01:32.941 |
10 | Agnė A. | 01:32.070 | 7 | 7 | 01:32.070 |
11 | Edgaras Š. | 01:32.351 | 8 | 8 | 01:32.351 |
12 | Aurimas J. | 01:32.647 | 9 | 9 | 01:32.647 |
13 | Kaido R. | 01:33.188 | 9 | 9 | 01:33.188 |
14 | Edgars M. | 01:33.596 | 7 | 8 | 01:33.743 |
15 | Modestas S. | 01:34.130 | 7 | 7 | 01:34.130 |
16 | Mihhail Z. | 01:34.146 | 6 | 7 | 01:36.625 |
17 | Rait R. | 01:34.897 | 1 | 2 | 01:53.434 |
18 | Martynas G. | 01:35.652 | 3 | 4 | 01:35.776 |
19 | Edgaras K. | 01:36.819 | 2 | 2 | 01:36.819 |
20 | Arturs B. | 01:37.822 | 7 | 7 | 01:37.822 |
21 | Dmitri P. | 01:42.084 | 4 | 4 | 01:42.084 |
